Sand Hollow Fire District
|
Saved Successfully! |
|
|
By Signing, I verify that the information entered is accurate.
Signed 4/17/26 14:17 MDT by Toby Robinson
Choose File | ||||||||||||||||||||||||||||||||||||||||||||
| Kind | Type | FEPP | Name | Rate | Rate per Staff | Rate per Mile | Max Daily | Min Daily | Staffing (min/max) | Exp Date |
|---|
| Dozer | Type 2 - Operated | D21 | $255.00 /Hour | $0.00 | $1.76 /mi | $0.00 | $0.00 | 2/2 | - | |
| Wildland Engines | WE3 - Operated | B25-Brush 25 | $224.00 /Hour | $0.00 | - | $0.00 | $0.00 | 3/4 | - | |
| Wildland Engines | WE4 - Operated | B24-Brush 24 | $176.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Wildland Engines | WE3 - Operated | B22-Brush 22 | $224.00 /Hour | $0.00 | - | $0.00 | $0.00 | 3/4 | - | |
| Support Water Tenders | S1 - Operated | T22-Tender 22 | $181.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/2 | - | |
| Support Water Tenders | S1 - Operated | T23-Tender 23 | $181.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/2 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | C201-Command 201 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | S21-Squad 21 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Dozer | Type 2 - Operated | D22-Dozer 22, Transport, Chase Truck | $255.00 /Hour | $0.00 | $1.76 /mi | $0.00 | $0.00 | 2/2 | - | |
| Dozer | Type 2 - Operated | D23-Dozer 23, Transport, Chase Truck | $255.00 /Hour | $0.00 | $1.76 /mi | $0.00 | $0.00 | 2/2 | - | |
| Structure Engines | E1 - Operated | E21-Engine 21 | $342.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/4 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | S27 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | Squad 22 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | Squad 23 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Structure Engines | E1 - Operated | E23-Engine 23 | $342.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/4 | - | |
| Wildland Engines | WE6 - Operated | B26-Brush 26 | $136.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/5 | - | |
| Wildland Engines | WE3 - Operated | B23-Brush 23 | $224.00 /Hour | $0.00 | - | $0.00 | $0.00 | 3/4 | - | |
| Tactical Water Tenders | T2 - Operated | 203 | $202.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Wildland Engines | WE6 - Operated | B21-Brush 21 | $136.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/5 | - |
By signing this Agreement I hereby certify that I have read and understand the full terms of the agreement
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.