Kootenai County Fire and Rescue
|
Saved Successfully! |
|
|
By Signing, I verify that the information entered is accurate.
Signed 5/4/26 09:04 MDT by Casey Hamilton | ||||||||||||||||||||||||||||||||||||||||||
| Kind | Type | FEPP | Name | Rate | Rate per Staff | Rate per Mile | Max Daily | Min Daily | Staffing (min/max) | Exp Date |
|---|
| Agency Owned Support Vehicles | 1 Ton 4 x 4 - Unoperated | 0V19 1997 Dodge 3500 Plow | $15.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| EMS Kits | BLS Kit - Unoperated | BLS Kit | $14.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| EMS Kits | ALS Kit - Unoperated | ALS Kit | $21.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | 1V19 2023 Chevrolet Pickup | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | 1V05 2019 Dodge Ram | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| REMS Unit | REMS kit - Vehicle, Polaris, Trailer, ALS | REMS kit - Vehicle, Polaris, Trailer, ALS | - | - | - | -/- | - | |||
| Wildland Engines | WE6 - Operated | 1V15 2022 Dodge Ram 5500 | $136.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/5 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | 1V01 2017 Ford Police Interceptor Utility-2 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | 1V20 2023 Chevrolet Tahoe | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Wildland Engines | WE6 - Unoperated | 0V76 2008 Ford | $73.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | 1V04 2019 Dodge Ram-2 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Wildland Engines | WE6 - Unoperated | 1V14 2022 Dodge Ram 5500-2 | $73.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | 1V08 2020 Chevrolet Tahoe | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Boats | w/ Pump | 0V80 2008 Northwind | $145.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/4 | - | |
| UTV | w/ Trailer | 1V06 Polaris 2019 with PJ trailer | $16.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/2 | - | |
| UTV | w/ Trailer | 1V27 2024 Polaris Xpedition w/trailer | $16.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/2 | - | |
| Structure Engines | E1 - Unoperated | 0V95 F1507 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | 0V94 F1504 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | 0V96 F1578 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Tactical Water Tenders | T2 - Unoperated | 0V25 F2186 | $140.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Support Water Tenders | S2 - Unoperated | 0V25 F2186-2 | $110.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/2 | - | |
| REMS Unit | REMS 1 - Unoperated | REMS Kit Vehicle , Polaris, Trailer, ALS 2019, Standard Staffing | $83.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/4 | - | |
| Tactical Water Tenders | T2 - Unoperated | 0V26 F2185 | $140.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Support Water Tenders | S2 - Unoperated | 0V26 F2185-2 | $110.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/2 | - | |
| Tactical Water Tenders | T2 - Unoperated | 0V69 2006 International 7600 | $140.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Support Water Tenders | S2 - Unoperated | 0V69 2006 International 7600-2 | $110.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/2 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | 1V02 2018 Chevy Silverado 2500 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | 1V28 2023 Ram 2500 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1 Ton 4 x 4 - Unoperated | 0V20 1992 Dodge 3500 | $15.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | 0V63 2006 Dodge Grand Caravan | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | 0V85 2012 Chevy Suburban | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | 0V97 2016 Ford Police Interceptor Explorer | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Structure Engines | E1 - Unoperated | 1V07 2021 Pierce Enforcer Engine | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | 1V11 2021 Chevy Silverado 2500 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | 1V12 2022 Chevy Silverado 2500 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Structure Engines | E1 - Unoperated | 1V17 2022 Pierce Enforcer HDRP Engine | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | 1V26 2015 Chevy 2500 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | 1V30 2015 Chevy Transit Bus 12 PASSENGER | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | 1V32 2024 RAM 2500 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - |
By signing this Agreement I hereby certify that I have read and understand the full terms of the agreement
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.
Idaho Cooperative Mobilization Agreement - INTENT
The intent of the Idaho Cooperative Mobilization Agreement (ICMA) is to provide a consistent,
statewide framework for certifying, mobilizing, and reimbursing Fire Service Organizations
(FSOs) in support of wildland suppression. This Agreement ensures that participating FSOs are
made whole for the actual costs incurred while assisting federal, state, and local agencies, and it
establishes standard for hiring personnel as well as equipment rates to promote fairness,
transparency, and fiscal responsibility. The ICMA is not designed to generate profit for any
participating organization. Accordingly, FSOs should avoid incorporating terms into Collective
Bargaining Agreements or Employee Agreements that would result in compensation structures
beyond actual reimbursable costs or that functionally create profit from mobilization assignments.
The overarching purpose of this Agreement is to facilitate effective, cooperative response while
safeguarding the responsible use of public funds and maintaining equity among participating
agencies statewide.
A. All equipment listed in the ICMA meets all the minimum requirements for use and
operation of the equipment type identified.
B. Failure to accurately classify the equipment as described in the ICMA shall result in an
adjustment of type and rate, to the correct type and rate in which the equipment meets as
set forth in the ICMA.
C. It is agreed that the hiring agency may inspect the listed equipment and the
appropriate training records. These inspections may be done preseason and/or at
the incident during fire season.
D. It is agreed that IDL may request additional documentation from the FSO to support
the billing for FSOs hired with an Unoperated Agreement, if necessary for audits.
E. A copy of the FSOs ICMA Equipment Roster and Appendix 2- ICMA Standard Incident
Payment Terms of this agreement shall be provided to the Finance Section Chief, or
their designated representative, upon arrival at an incident. No other agreement (or
EERA) is necessary.
F. It is agreed that the employees mobilized under this agreement meet all of the
requirements for the position(s) qualifications in accordance with National Wildfire
Coordinating Group (NWCG), National Incident Management System Wildland Fire
Qualifications System Agreement, PMS 310-1, or NFPA Equivalency, and Idaho
Department of Health and Welfare Emergency medical Services. Operators must
possess a valid Driver’s License and have the knowledge, skills, and abilities to
operate the type and class of equipment listed. IDL may audit training and
experience records upon written request.
G. It is agreed that the FSO may choose to enter into a Memorandum of Understanding
(MOU) with IDL in order to manage the qualification and certification of their members,
within the Incident Qualification System (IQS). To enter into this agreement, the FSO
will be required to have specific policies and procedures in place to manage these
processes. IDL reserves the right to audit training and experience records and if the
FSO is found to be deficient, the MOU may be terminated at any time. FSOs without
the proper policies, procedures and MOU in place must use IDL to manage the
qualification and certification of their members. To enter into a MOU FSOs will need to
work with their host IDL District or TPA.
H. Incident Qualification Cards for positions above single resource must be issued by the
IDL Bureau of Fire Management.
I. Experience records and completed task books must be submitted to IDL or TPA no later
than December 31 annually. Exceptions to the deadline may be granted by the local IDL
representative for special circumstances. FSOs with an IQS MOU will follow the
provisions within the MOU.
J. Work capacity tests and fireline refreshers with shelter training shall be submitted to the
host IDL District or TPA no later than April 30 annually in order to receive qualification
cards prior to fire season. FSOs with an IQS MOU will follow the provisions within the
MOU.
K. All reimbursement billing must be submitted through the FBS billing process within 45
business days of release from the incident. Requests for additional time must be made
in advance to your local IDL Area office or Timber Protective Association. Billing
submitted after the deadline may be denied. If approved, the administrative fee will be
removed prior to payment.
L. The terms of this Agreement will be reviewed annually; any requests for changes must
be made through IDL and or the Idaho Fire Chiefs Association and go through an
official review process (by all parties) before being implemented. Any approved
changes will be reflected in the summary of changes in the most current ICMA.
Annual reviews will be completed by April 1 in order to review and approve any
requests for changes to terms or rates by the ANNUAL EFFECTIVE DATE.
M. Changes to Fire Apparatus/Equipment within FBS shall be reviewed and updated, if
necessary, by April 1, annually. Any equipment updates after this date must be
communicated with the host IDL district as both parties will need to electronically sign
within FBS in order for the equipment to be available for assignment and
reimbursement.
N. The annual effective date will be May 1 and will run May 1- April
30.
O. This Agreement shall remain in effect, unless terminated by either party with 30- day
written notice.