Sagle Fire Department
|
Saved Successfully! |
|
|
By Signing, I verify that the information entered is accurate.
Signed 3/31/26 17:43 MDT by Tammy Miller
Choose File | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kind | Type | FEPP | Name | Rate | Rate per Staff | Rate per Mile | Max Daily | Min Daily | Staffing (min/max) | Exp Date |
|---|
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | 1201 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Wildland Engines | WE6 - Unoperated | 1253 | $73.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | 1203 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Wildland Engines | WE6 - Unoperated | 1252 | $73.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Support Water Tenders | S3 - Unoperated | 1274 | $81.50 /Hour | $0.00 | - | $0.00 | $0.00 | 1/1 | - | |
| Tactical Water Tenders | T1 - Unoperated | 1273 | $151.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Structure Engines | E1 - Unoperated | 1731 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Support Water Tenders | S3 - Unoperated | 1276 | $81.50 /Hour | $0.00 | - | $0.00 | $0.00 | 1/1 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | 1213 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | 1211 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - |
By signing this Agreement I hereby certify that I have read and understand the full terms of the agreement
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.