Northside Fire District
|
Saved Successfully! |
|
|
By Signing, I verify that the information entered is accurate.
Signed 4/30/26 17:09 MDT by Tammy Miller
Choose File | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kind | Type | FEPP | Name | Rate | Rate per Staff | Rate per Mile | Max Daily | Min Daily | Staffing (min/max) | Exp Date |
|---|
| Agency Owned Support Vehicles | SUV - Unoperated | Command Vehicle Call #1212 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Support Water Tenders | S2 - Unoperated | Tender Call#1278 | $110.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/2 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | Command Vehicle Call #1214 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Tactical Water Tenders | T2 - Unoperated | Tender Tactical Call#1271 | $140.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | Command Vehicle Call #1211 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - |
By signing this Agreement I hereby certify that I have read and understand the full terms of the agreement
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.