Gem County Fire District #1
|
Saved Successfully! |
|
|
By Signing, I verify that the information entered is accurate.
Signed 4/30/26 11:24 MDT by Mike Welch
Choose File | ||||||||||||||||||||||||||||||||||||||||||||
| Kind | Type | FEPP | Name | Rate | Rate per Staff | Rate per Mile | Max Daily | Min Daily | Staffing (min/max) | Exp Date |
|---|
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | 840 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | 850 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | 860 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Support Water Tenders | S2 - Operated | 842 | $140.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/3 | - | |
| Wildland Engines | WE6 - Operated | 845 | $136.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/5 | - | |
| Wildland Engines | WE4 - Operated | 846 | $176.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Agency Owned Support Vehicles | 1 Ton 4 x 4 - Unoperated | 847 | $15.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Structure Engines | E1 - Operated | 861 | $342.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/4 | - | |
| Wildland Engines | WE6 - Operated | 848 | $136.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/5 | - | |
| Support Water Tenders | S2 - Operated | 862 | $140.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/3 | - | |
| Structure Engines | E1 - Operated | 849 | $342.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/4 | - | |
| Wildland Engines | WE6 - Operated | 865 | $136.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/5 | - | |
| Structure Engines | E2 - Operated | 866 | $264.00 /Hour | $0.00 | - | $0.00 | $0.00 | 3/3 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | 867 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Wildland Engines | WE4 - Operated | 863 | $176.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Support Water Tenders | S2 - Operated | 864 | $140.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/3 | - | |
| Wildland Engines | WE3 - Operated | 844 | $224.00 /Hour | $0.00 | - | $0.00 | $0.00 | 3/4 | - | |
| Agency Owned Support Vehicles | 1 Ton 4 x 4 - Unoperated | 31 | $15.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | 33 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1 Ton 4 x 4 - Unoperated | 37 | $15.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1 Ton 4 x 4 - Unoperated | 34 | $15.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | 35 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1 Ton 4 x 4 - Unoperated | 36 | $15.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - |
By signing this Agreement I hereby certify that I have read and understand the full terms of the agreement
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.