Nampa Fire Department
|
Saved Successfully! |
|
|
By Signing, I verify that the information entered is accurate.
Signed 4/22/26 17:55 MDT by Kirk Carpenter
Choose File | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kind | Type | FEPP | Name | Rate | Rate per Staff | Rate per Mile | Max Daily | Min Daily | Staffing (min/max) | Exp Date |
|---|
| EMS Kits | BLS Kit - Unoperated | BLS Kit | $14.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Structure Engines | E1 - Unoperated | Engine 2 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | Engine 3 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | Engine 4 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | Engine 7 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | Engine 8 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | Engine 9 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| EMS Kits | ILS Kit - Unoperated | ILS kit | $18.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | Batt 1 (New) | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Structure Engines | E1 - Unoperated | E6 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | Bat 1 (old) | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | Nissan Titan | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | Training vehicle | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Wildland Engines | WE6 - Unoperated | Brush 5 | $73.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | STO | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Wildland Engines | WE6 - Unoperated | Squad 1 | $73.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Support Water Tenders | S1 - Unoperated | Water Tender 1(WT1) | $152.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/2 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | BATT 2 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| EMS Kits | ALS Kit - Unoperated | ALS Kit | $21.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Structure Engines | E1 - Unoperated | Engine 1 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - |
By signing this Agreement I hereby certify that I have read and understand the full terms of the agreement
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.