Caldwell Fire Department
|
Saved Successfully! |
|
|
By Signing, I verify that the information entered is accurate.
Signed 5/5/26 12:05 MDT by Bryan Daniels | ||||||||||||||||||||||||||||||||||||||||||
| Kind | Type | FEPP | Name | Rate | Rate per Staff | Rate per Mile | Max Daily | Min Daily | Staffing (min/max) | Exp Date |
|---|
| Structure Engines | E1 - Unoperated | E13 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | E12 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | E11 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | C108 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | C105 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | C104 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | C103 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | C102 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | C101 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Support Water Tenders | S2 - Unoperated | WT18 | $110.00 /Hour | $0.00 | - | $0.00 | $0.00 | 1/2 | - | |
| Agency Owned Support Vehicles | 1 Ton 4 x 4 - Unoperated | Utility 11 | $15.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Structure Engines | E1 - Unoperated | T12 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | T11 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Wildland Engines | WE6 - Unoperated | SQ18 | $73.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Wildland Engines | WE6 - Unoperated | SQ12 | $73.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | CFD158 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | CFD154 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Structure Engines | E1 - Unoperated | E18 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | E16 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | E11 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Structure Engines | E1 - Unoperated | E13 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - | |
| Wildland Engines | WE6 - Unoperated | SQ13 | $73.50 /Hour | $0.00 | - | $0.00 | $0.00 | 2/4 | - | |
| Structure Engines | E1 - Unoperated | E14 | $218.00 /Hour | $0.00 | - | $0.00 | $0.00 | 4/6 | - |
By signing this Agreement I hereby certify that I have read and understand the full terms of the agreement
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.