CANYON COUNTY PARAMEDICS
|
Saved Successfully! |
|
|
By Signing, I verify that the information entered is accurate.
Signed 4/30/26 12:03 MDT by Michael Stowell | ||||||||||||||||||||||||||||||||||||||||||
| Kind | Type | FEPP | Name | Rate | Rate per Staff | Rate per Mile | Max Daily | Min Daily | Staffing (min/max) | Exp Date |
|---|
| Ambulances | ALS - Unoperated | CCP7 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP8 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP8-2 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP9 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP10 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP11 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP12 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP13 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP16 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | TacMed | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | ALS58 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | ALS48 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | ALS58 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 1/2 Ton 4 x 4 - Unoperated | EMS6 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | 3/4 Ton 4 x 4 - Unoperated | EMS7 | $13.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | EMS8 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | EMS9 | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Agency Owned Support Vehicles | SUV - Unoperated | CCP EMS | $11.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| EMS Kits | ALS Kit - Unoperated | ALS Kit | $21.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| EMS Kits | BLS Kit - Unoperated | BLS Kit | $14.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| EMS Kits | ILS Kit - Unoperated | ILD Kit | $18.00 /Hour | $0.00 | - | $0.00 | $0.00 | 0/0 | - | |
| Ambulances | ALS - Unoperated | CCP1 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCp2 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP3 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP4 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP5 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP6 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - | |
| Ambulances | ALS - Unoperated | CCP14 | $122.00 /Hour | $0.00 | - | $0.00 | $0.00 | 2/2 | - |
By signing this Agreement I hereby certify that I have read and understand the full terms of the agreement
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.
and will adhere to the policies within while participating in Wildland Firefighting assignments
mobilized through the ICMA reimbursement process in the Fire Business System.